BLACK GLITTER KKNEKKI SLIM HAIR TIE
Size guide
How to choose your size

International sizes
| TOP SIZES | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust (cm) | 76-81 | 82-86 | 87-91 | 92-96 | 97-101 |
| BOTTOM SIZES | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist (cm) | 56-61 | 62-66 | 67-71 | 72-76 | 77-81 |
| Hip (cm) | 81-86 | 87-91 | 92-96 | 97-101 | 102-106 |
| SIZE CONVERSION | XS | S | M | L | XL |
|---|---|---|---|---|---|
| SPAIN/FRANCE | 34 | 36 | 38 | 40 | 42 |
| ITALY | 38 | 40 | 42 | 44 | 46 |
| GERMANY | 32 | 34 | 36 | 38 | 40 |
| AUSTRALIA | 6 | 8 | 10 | 12 | 14 |
| UK | 6 | 8 | 10 | 12 | 14 |
| USA | 2 | 4 | 6 | 8 | 10 |
| JAPAN | 7 | 9 | 11 | 13 | 15 |
| RUSSIA | 40 | 42 | 44 | 46 | 48 |
| BRAZIL | 34 | 36 | 38 | 40 | 42 |
How to Find Your Bra Cup Size??

Follow these steps::
A. With a tape measure measure your contour just above the nipples (1).
B. Measure your contour just below the chest (2).
C. Check the table to know your cup.
|
1 2 |
80 | 85 | 90 | 95 | 100 | 105 |
|---|---|---|---|---|---|---|
| 65 | 80B | 80C | 80D | |||
| 70 | 85A | 85B | 85C | 85D | ||
| 75 | 90B | 90C | 90D | |||
| 80 | 95A | 95B | 95C | 95D | ||
| 85 | 100A | 100B | 100C | |||
| 90 | 105A | 110B |

Size Guide
woman
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| TOP | 80 | 85 | 90 | 95 | 100 |
| BOTTOM | 34 | 36 | 38 | 40-42 | 44 |
Top: Equivalent to your usual bra size
Bottom: This is equivalent to your usual pant size
LittLE GIRLS
| SIZE | 1 | 2 | 4 | 6 | 8 |
|---|---|---|---|---|---|
| AGE | 0-1 year | 2-3 years | 4-5 years | 6-7 years | 8-9 years |
KKNEKKI Slim Glitter Hair Tie in Black
This hair tie is famous for its unique weaving technique, making it ideal for all hair types. It's durable and comfortable, perfect for updos or wearing as a bracelet. Discover it in its slim glitter version in black.
- Slim version
- For all hair types
- KKNEKKI Originals by Bon Dep
- Durable and comfortable
