CÓMO ESCOGER TU TALLA
Tallas internacionales
TOP SIZE CHART | XS | S | M | L | XL |
---|---|---|---|---|---|
Bust (cm) | 76-81 | 82-86 | 87-91 | 92-96 | 97-101 |
BOTTOM SIZE CHART | XS | S | M | L | XL |
Waist (cm) | 56-61 | 62-66 | 67-71 | 72-76 | 77-81 |
Hip (cm) | 81-86 | 87-91 | 92-96 | 97-101 | 102-106 |
SIZES CONVERSION | XS | S | M | L | XL |
SPAIN/FRANCE | 34 | 36 | 38 | 40 | 42 |
ITALY | 38 | 40 | 42 | 44 | 46 |
GERMANY | 32 | 34 | 36 | 38 | 40 |
AUSTRALIA | 6 | 8 | 10 | 12 | 14 |
UK | 6 | 8 | 10 | 12 | 14 |
USA | 2 | 4 | 6 | 8 | 10 |
JAPAN | 7 | 9 | 11 | 13 | 15 |
RUSSIA | 40 | 42 | 44 | 46 | 48 |
BRAZIL | 34 | 36 | 38 | 40 | 42 |
¿CÓMO SABER TU COPA?
Sigue los siguientes pasos:
1
cm | 80 | 85 | 90 | 95 | 100 | 105 |
---|---|---|---|---|---|---|
65 | 80B | 80C | 80D | |||
70 | 85A | 85B | 85C | 85D | ||
75 | 90B | 90C | 90D | |||
80 | 95A | 95B | 95C | 95D | ||
85 | 100A | 100B | 100C | |||
90 | 105A | 110B |
2
Guía de tallas
TALLAS | XS | S | M | L | XL |
---|---|---|---|---|---|
TOP | 80 | 85 | 90 | 95 | 100 |
BOTTOM | 34 | 36 | 38 | 40-42 | 44 |
TALLAS | 1 | 2 | 4 | 6 | 8 |
---|---|---|---|---|---|
0-1 año | 2-3 años | 4-5 años | 6-7 años | 8-9 años |
Top: Equivale a la talla de sujetador que usas normalmente
Bottom: Equivale a la talla de pantalón que usas normalmente
Tallas internacionales
TOP SIZE CHART | XS | S | M | L | XL |
---|---|---|---|---|---|
Bust (cm) | 76-81 | 82-86 | 87-91 | 92-96 | 97-101 |
BOTTOM SIZE CHART | XS | S | M | L | XL |
Waist (cm) | 56-61 | 62-66 | 67-71 | 72-76 | 77-81 |
Hip (cm) | 81-86 | 87-91 | 92-96 | 97-101 | 102-106 |
SIZES CONVERSION | XS | S | M | L | XL |
SPAIN/FRANCE | 34 | 36 | 38 | 40 | 42 |
ITALY | 38 | 40 | 42 | 44 | 46 |
GERMANY | 32 | 34 | 36 | 38 | 40 |
AUSTRALIA | 6 | 8 | 10 | 12 | 14 |
UK | 6 | 8 | 10 | 12 | 14 |
USA | 2 | 4 | 6 | 8 | 10 |
JAPAN | 7 | 9 | 11 | 13 | 15 |
RUSSIA | 40 | 42 | 44 | 46 | 48 |
BRAZIL | 34 | 36 | 38 | 40 | 42 |